Product Details:
Color | Black |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Protein | 3.3 g |
Total Fat | 0.4 g |
Energy | 300Kcals |
Product Details:
Packaging Type | Box |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Calcium | 49.0 mg |
Iron | 2.0 mg |
Potassium | 751.0 mg |
Product Details:
Potassium | 751.0 mg |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Poured density | 0.6 to 0.7 g/ml |
Acidity as tartaric acid | 1.5 to 2.2% |
Calcium | 49.0 mg |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 10 Kg,15 Kg |
Form | Loose |
Brand | S.Rasiklal |
Gluten-Free | Yes |
Is It Fssai Certified | Yes |
Product Details:
Packaging Type | Box |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Total Carbohydrate | 79 g |
Protein | 3.1 g |
Total Fat | 0.5 g |