Product Details:
Potassium | 751.0 mg |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Poured density | 0.6 to 0.7 g/ml |
Acidity as tartaric acid | 1.5 to 2.2% |
Calcium | 49.0 mg |
Product Details:
Packaging Type | Box |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Calcium | 49.0 mg |
Iron | 2.0 mg |
Potassium | 751.0 mg |
Product Details:
Packaging Type | Box |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Total Carbohydrate | 79 g |
Protein | 3.1 g |
Total Fat | 0.5 g |
Product Details:
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Protein | 3.3 g |
Total Fat | 0.4 g |
Energy | 300Kcals |
3.6/5
Rated by 14 Users