Product Details:
| Color | Golden |
| Packaging Size | 10 Kg |
| Total Fat | 0.5 g |
| Total Carbohydrate | 79 g |
| Protein | 3.1 g |
Matching up with the requirements of our clients, we are involved in offering Dried Raisins.
Product Details:
| Type | Seedless |
| Packing Size | 15 kg,5 Kg, 10 Kg, 15 Kg, etc., 5 Kg |
| Total Fat | 0.5 g |
| Vitamin B6 | 0.174 mg |
| Iron | 1.88 mg |
| Form | Loose,Packed |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Dried Yellow Raisin.
Product Details:
| Variety | Green Raisins |
| Packaging Size | 5 Kg |
| Shelf Life | 12 Months |
| Potassium | upto 749 mg |
| Max Moisture | upto 5 % max |
| Dietary Fiber | 3.7 g |
| Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Organic Dried Grapes.
Product Details:
| Color | Golden |
| Packaging Size | 15kg |
| Variety | Golden Raisins |
| Packaging Type | Carton |
| Form | Loose |
| Country of Origin | Made in India |
Product Details:
| Color | Golden |
| Packaging Size | 5 Kg |
| Variety | Green Raisins |
| Form | Loose |
| Energy | 299Kcal |
| Dietary Fiber | 3.7 g |
Product Details:
| Type | Seedless |
| Packing Size | 5 Kg, 10 Kg, 15 Kg, etc., 5 Kg |
| Variety | Green Raisins |
| Form | Packed |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Total Carbohydrate | 79 g |
| Calcium | 50 mg |
| Iron | 1.88 mg |
Owing to our proficiency in this domain, we are providing our clients an optimum range of Organic Dried Raisins.
Product Details:
| Color | Golden |
| Packaging Size | 5 Kg |
| Variety | Green Raisins |
| Protein | 3.1 g |
| Total Fat | 0.5 g |
| Total Carbohydrate | 79 g |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Natural Dried Raisins.