Product Details:
Color | Golden |
Form | Loose |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Energy | 299Kcal |
Dietary Fiber | 3.7 g |
Product Details:
Shelf Life | 12 Months |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Total Carbohydrate | 79 g |
Calcium | 50 mg |
Iron | 1.88 mg |
Owing to our proficiency in this domain, we are providing our clients an optimum range of Organic Dried Raisins.
Product Details:
Form | Loose,Packed |
Packing Size | 15 kg,5 Kg, 10 Kg, 15 Kg, etc. |
Total Fat | 0.5 g |
Vitamin B6 | 0.174 mg |
Iron | 1.88 mg |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Dried Yellow Raisin.
Product Details:
Color | Golden |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Total Carbohydrate | 79 g |
Protein | 3.1 g |
Total Fat | 0.5 g |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Natural Dried Raisins.
Product Details:
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Shelf Life | 12 Months |
Potassium | upto 749 mg |
Max Moisture | upto 5 % max |
Dietary Fiber | 3.7 g |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Organic Dried Grapes.
Product Details:
Form | Loose |
Packaging Type | Carton |
Color | Golden |
Packaging Size | 15kg |
Country of Origin | Made in India |
Product Details:
Color | Golden |
Packing Size | 5 Kg, 10 Kg, 15 Kg, etc. |
Total Carbohydrate | 79 g |
Protein | 3.1 g |
Total Fat | 0.5 g |
Matching up with the requirements of our clients, we are involved in offering Dried Raisins.